Entertainment Ka SuperstarPrice:From ₹ 7,499

| LAUNCH | Announced | 2020, February 05 |
|---|
| Status | Available. Released 2020, February 14 |
| BODY | Dimensions | 164.4 x 75 x 9 mm (6.47 x 2.95 x 0.35 in) |
|---|
| Weight | 195 g (6.88 oz) |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| | Splash resistant |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 6.5 inches, 102.0 cm2 (~82.7% screen-to-body ratio) |
| Resolution | 720 x 1560 pixels, 20:9 ratio (~270 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| | 480 nits max brightness (advertised) |
| PLATFORM | OS | Android 10, realme UI 1.0 |
|---|
| Chipset | Mediatek Helio G70 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Mali-G52 2EEMC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM |
| | eMMC 5.1 |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), 1/2.8", 1.25µm, PDAF 2 MP, f/2.4, (depth) |
|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.4, 27mm (wide), 1/5", 1.12µm |
|---|
| Features | HDR, panorama |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|
| Bluetooth | 5.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|
| BATTERY | | Non-removable Li-Po 5000 mAh battery |
|---|
| Charging | Standard charging 10W |
| TESTS | Performance | AnTuTu: 192223 (v8) GeekBench: 1262 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
|---|
|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Packed with an octa-core Helio G70 AI processor, this Realme smartphone’s performance certainly packs a punch. Be it gaming or multitasking, you can do it all without any hint of lag by using this smartphone. It also comes equipped with a 16.5-centimetre (6.5) HD+ mini-drop fullscreen that has a screen-to-body ratio of about 89.8% to help you see every single detail in your favourite video content.
Large HD+ Display
This smartphone has a 16.5-centimetre (6.5) HD+ mini-drop fullscreen, along with a screen-to-body ratio of about 89.8%, to deliver sharp and immersive visuals for a more entertaining viewing experience.
Specifications
General
| In The Box | - Handset, Adapter 5V/2A, Important Info Book with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film (2D TP Film) MicroUSB Cable
|
| Model Number | |
| Model Name | |
| Color | |
| Browse Type | |
| SIM Type | - Dual Sim

|
0 Comments